In this article, we consider the second-generation KIA Sedona, produced from 2006 to 2014. Here you will find fuse box diagrams of KIA Sedona 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other KIA Sedona:
Fuse Layout KIA Sedona 2006-2014
Cigar lighter (power outlet) fuses in the KIA Sedona are located in the Instrument panel fuse box (see fuses "P/OUTLET 1" (Front Power Outlet), "P/OUTLET 2" (Cigar lighter, Power outlet)), and in the Luggage compartment fuse box (fuses "RR P/OTLT-LH" (Left Rear power outlet), "RR P/OTLT-RH" (Right Rear power outlet)).
Instrument panel
The fuse box is located behind the cover below the steering wheel.
Engine compartment
Main fuse
Cargo area fuse panel
Inside the fuse/relay panel covers, you can find the label describing fuse/relay name and capacity. Not all fuse panel descriptions in this manual may be applicable to your vehicle.
Assignment of the fuses in the Instrument panel
Assignment of the fuses in the Instrument panel
Description | Amp rating | Protected component |
---|---|---|
AUDIO | 15A | Audio, Step lamp |
MEMORY | 7.5A | Climate control module, Clock, Cluster, Trip computer, Front area module, Power sliding door module, Power tailgate module, Driver's door module, Front passenger door module, Driver's power seat module, Driver position memory system unit |
VRS | 10A | Variable rack stroke system module, Variable rack stroke system control button |
IG2-1 | 7.5A | Air conditioner control module, Multi function switch, Inside relay box, ECM mirror, Rain sensor, Seat Warmer |
IG2-2 | 7.5A | Rear climate control button, Front area module, Power sliding door module, Power tailgate module, Driver's door module, Front passenger door module, Driver's power seat module, Driver position memory system unit |
OBD-II | 7.5A | OBD-II, Diagonosis connector |
ROOM | 7.5A | Vanity mirror, Map lamp, Overhead console, Room lamp switch, Climate control module, Homelink |
K/LOCK | 7.5A | Key interlock solenoid |
ILLUMI | 7.5A | Instrument panel illumination |
AMP | 25A | Amplifier |
SEAT WARMER | 20A | Inside relay box(Seat warmer) |
SUNROOF | 25A | Sunroof module |
DDM | 30A | Driver's door module |
TPMS | 7.5A | Tire pressure monitoring system |
PEDAL | 15A | Power adjustable pedal relay(None-driver position memory system only) |
P/OUTLET 1 | 15A | Power outlet(Front) |
PASS P/SEAT | 20A | Front passenger's power seat module |
DRV P/SEAT | 30A | Driver's power seat module |
ADM | 30A | Front passenger door module |
ACC | 7.5A | Audio, Clock, Outside rearview mirror control and folding switch |
P/OUTLET 2 | 15A | Cigar lighter, Power outlet |
START | 7.5A | Start relay |
AIRBAG IND | 7.5A | Cluster |
ENG | 7.5A | Automatic shift lever switch, Vehicle speed sensor, Inhibitor switch, Transaxle control module, Input speed sensor, Output speed sensor, Back-up lamp switch, Fuel filter |
IG1 | 7.5A | Trip computer, Buzzer(Back warning system), Cluster, ESC switch, Ambient temperature sensor, Generator |
ABS | 7.5A | ABS control module, ESC control module, Yaw rate sensor, Steering angle sensor |
AIRBAG | 15A | Air bag control module |
ALTERNATOR | - | Generator relay |
SHUNT | - | Shunt connector |
Assignment of the fuses in the Engine compartment
Assignment of the fuses in the Engine compartment
Description | Amp rating | Protected component |
---|---|---|
FRT/RR WASHER | 10A | Front washer motor relay, Rear washer motor relay |
IG 2 | 7.5A | Fuel filter |
STOP LAMP | 20A | Stop lamp, High mounted stop lamp |
FUEL HEATER | 20A | Fuel filter heater |
KEY SW 1 | 25A | Instrument panel module |
STOP SIGNAL | 7.5A | TCU, PCU/ECU, ABS/ESC Unit |
NO COMP | 7.5A | Air conditioner compressor relay |
ATM | 15A | ATM solenoid |
FRT DEICER | 15A | Front deicer |
HORN | 15A | Horn relay |
ECU 1 | 10A | PCU/ECU, A/C comp relay, Mass air flow sensor, Immobilizer unit |
O2 DN | 10A | O2 sensor(RL, RR) |
ECU 2 | 15A | PCU/ECU, Oil control valve 1/2, Variable intake manifold valve 1/2, Canister purge solenoid valve, Canister close valve, Pulse width modulation relay |
O2 UP | 10A | O2 sensor(FL, FR) |
IGN COIL | 20A | Ignition coil 172/3/4/5/6, Condensor |
INJECTOR | 15A | PCU/ECU, Injector 1/2/3/4/5/6, Glow relay 1/2, Intake manifold valve, EGR Solenoid valve, Cooling fan relay, Air flow sensor, Intake throttle valve |
P/TRAIN | 7.5A | Theft alarm relay, Main relay, TCM, Generator, ECM, Injector 15A, ECU 2 15A, ECU 1 10A, Air conditioner compressor relay, Inlet metering valve, EGR solenoid valve, Air flow sensor, Diesel box, Immobilizer module |
FUEL PUMP | 15A | Fuel pump motor |
SP | 7.5A | Spare fuse |
SP | 10A | Spare fuse |
SP | 15A | Spare fuse |
SP | 20A | Spare fuse |
SP | 25A | Spare fuse |
ABS 1 | 40A | ABS control module, ESC control module |
ABS 2 | 20A | ABS control module, ESC control module |
FRT WIPER | 30A | Front wiper ON relay |
KEY SW 2 | 30A | Start relay, IG2 Load(Variable rack stroke, ECM mirror, Rain sensor, Seat warmer) |
RAM 1 | 50A | Rear area module |
RAM 2 | 50A | Rear area module |
RAM 3 | 50A | Rear area module |
IPM 1 | 50A | Instrument panel module |
IPM 2 | 50A | Instrument panel module |
IPM 3 | 50A | Instrument panel module |
FRT BLOWER | 40A | Inside relay box(Front blower relay) |
RR BLOWER | 30A | Inside relay box(Rear blower relay) |
IG 2 RELAY | - | Ignition relay |
A/C COMP RELAY | - | Air conditioner compressor relay |
MAIN RELAY | - | Main relay |
START RELAY | - | Start relay |
FUEL PUMP RELAY | - | Fuel pump relay |
Assignment of the fuses on the battery
Assignment of the fuses on the battery
Description | Fuse rating | Protected component |
---|---|---|
ALT | 150A/200A | Generator |
C/FAN | 60A | Cooling fan |
Assignment of the fuses in the Cargo area
Assignment of the fuses in the Cargo area
Description | Amp rating | Protected component |
---|---|---|
RR D/LOCK | 20A | Sliding door lock relay, Sliding door unlock relay, Sliding door lock actuator, Tailgate lock actuator |
RR WIPER | 15A | Rear wiper relay, Rear wiper motor |
RR DEFOG | 25A | Rear window defroster relay, Rear window defroster |
POWER TAIL GATE | 30A | Power tailgate module |
P/QUARTER | 10A | Power rear quarter glass open relay, Power rear quarter glass close relay, Power rear quarter glass motor |
RR P/WIN-RH | 25A | Sliding door power window relay(Right), Sliding door power window motor(Right) |
RR P/WIN-LH | 25A | Sliding door power window relay(Left), Sliding door power window motor(Left) |
PSD-RH | 30A | Power sliding door module(Right) |
PSD-LH | 30A | Power sliding door module(Left) |
LUGGAGE | 7.5A | Step lamp, Power tailgate ON/OFF switch, Tailgate lamp |
FUEL DOOR | 15A | Fuel filler lid relay, Fuel filler lid actuator |
RR P/OTLT-LH | 15A | Rear power outlet(Left) |
RR P/OTLT-RH | 15A | Rear power outlet(Right) |
RR DEFOG RELAY | - | Rear window defroster relay |
Learn more:
Source: https://fuse-box.info/kia/kia-sedona-2006-2014-fuses-and-relay
Posted by: turnnerkimikosays.blogspot.com
0 Komentar